<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NJ is #2 in solar and seeking to increase</title>
	<atom:link href="http://www.pisaurolaw.com/greenpagesnj/renewable-energy/nj-is-2-in-solar-and-seeking-to-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pisaurolaw.com/greenpagesnj/renewable-energy/nj-is-2-in-solar-and-seeking-to-increase/</link>
	<description>Issues Important to New Jersey&#039;s Environment</description>
	<lastBuildDate>Sat, 31 Oct 2009 18:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NJ Governor Canditates promote renewable energy, NJ needs more than rhetoric &#124; Green Pages - NJ</title>
		<link>http://www.pisaurolaw.com/greenpagesnj/renewable-energy/nj-is-2-in-solar-and-seeking-to-increase/#comment-20</link>
		<dc:creator>NJ Governor Canditates promote renewable energy, NJ needs more than rhetoric &#124; Green Pages - NJ</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://fplegal.com/wordpress/?p=106#comment-20</guid>
		<description>[...] Recently the Republican and the Democratic candidates for NJ governor addressed renewable energy. NJ needs renewable energy. The Country and the World needs the switch to renewable energy. Christie’s website indicates we have one of the strongest renewable energy portfolio standard (RPS), but rank 48th in the country for renewable energy generation. Why? Well according to the EIA a vast majority of the renewable energy capacity and generation in the country is hydro power. NJ does not have a lot of hydro possibilities. So, if you take out hydro from the calculations, I am not so sure that NJ is doing so badly. For example, NJ is second only to California in solar generation. Granted NJ is a long way down from California but it is still ahead of 48 other states. Take a look at NJ is #2 in Solar and seeking to increase. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently the Republican and the Democratic candidates for NJ governor addressed renewable energy. NJ needs renewable energy. The Country and the World needs the switch to renewable energy. Christie’s website indicates we have one of the strongest renewable energy portfolio standard (RPS), but rank 48th in the country for renewable energy generation. Why? Well according to the EIA a vast majority of the renewable energy capacity and generation in the country is hydro power. NJ does not have a lot of hydro possibilities. So, if you take out hydro from the calculations, I am not so sure that NJ is doing so badly. For example, NJ is second only to California in solar generation. Granted NJ is a long way down from California but it is still ahead of 48 other states. Take a look at NJ is #2 in Solar and seeking to increase. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

